Sky Analyzer for Mode-S & ADS-B
A Mode-S & 1090ES ADS-B message analyzing and inspection tool
Introduction
Sky Analyzer for Mode-S and ADS-B is a tool to open, decode, display, analyze and inspect Mode-S & ADS-B messages.
Sky Analyzer can open files containing Mode-S messages, decode each message, and display data fields in an intuitive user interface.
Sky Analyzer can also capture live data from commercial ADS-B receivers.
Supported Message Type
Sky Analyzer supports the following types of downlink Mode-S messages.
Downlink Format | Fields | Status |
---|---|---|
DF-0 | VS, AC, AP | YES |
DF-4 | FS, DR, UM, AC, AP | YES |
DF-5 | FS, DR, UM, ID, AP | YES |
DF-11 | CA, AA, PI | YES |
DF-16 | VS, AC, MV, AP | YES |
DF-17 | CA, AA, ME, PI | YES |
DF-18 | CF, AA, ME, PI | YES |
DF-20 | AC, MB, AP | YES |
DF-21 | ID, MB, AP | YES |
Sky Analyzer also supports the following types of ADS-B messages in ME field in DF-17 and DF-18 message.
ADS-B Message Type | DO-260 | DO-260A | DO-260B |
---|---|---|---|
Airborne Position Message | YES | YES | YES |
Surface Position Message | — | — | — |
Aircraft Identity and Category Message | YES | YES | YES |
Airborne Velocity Message (Ground) | YES | YES | YES |
Airborne Velocity Message (Air) | — | — | — |
Aircraft Status Message (Emergency) | YES | YES | YES |
Aircraft Status Message | N/A | N/A | — |
Target State and Status Message | N/A | YES | YES |
Aircraft Operational Status Message (Airborne) | N/A | YES | YES |
Aircraft Operational Status Message (Surface) | N/A | YES | YES |
Supported Message Format
Sky Analyzer supports industury standard Mode-S message format.
Format | Description |
---|---|
AVR | ASCII format with or without timestamp |
Beast | Escaped binary format |
Supported Receiver Hardware
Sky Analyzer supports standard communication protocol to receive live data from receiver hardware.
Protocl | Description |
---|---|
UDP | Unicast and broadcast on specified port |
TCP | To specified server address and port |
RS232 | From local serial port |
Sky Analyzer is tested with following commercial receivers.
Name | Website |
---|---|
Radar Cape | www.radarcape.com |
HULC-M | www.gns-electronics.de |
We appreciate if any one can support us to interface with other receiver devices!