ASTERIX Toolkit
Edition Comparison
ASTERIX Toolkit Edition Comparison
ASTERIX Toolkit has three different editions: Lite, Professional and OEM.
The following table shows a comparison of features available in Lite and Professional editions.
For OEM edition, please contact sales@sinoatc.com.
Lite | Professional | |
---|---|---|
ASTERIX Data Recording & Playback | ||
Data recording | Yes | Yes |
Mono channel playback | Yes | Yes |
Multi channel playback | No | Yes |
UDP unicast/multicast/broadcast | Yes | Yes |
TCP client | Yes | Yes |
TCP server | No | No |
Async RS232 | Yes | Yes |
HDLC | No | Yes 1 |
ASTERIX Data Decode & Analysis | ||
Load data from file | Yes | Yes |
Tree view | Yes | Yes |
Track view | Yes | Yes |
Filter (expression based) | Yes | Yes |
Filter (Lua script based) | No | Yes |
Data analysis tool | Limited types of analysis | Full |
Data export XML | Yes | Yes |
Data export C/C++ struct | Yes | Yes |
Data export CSV/Excel | No | Yes |
Data export KML | No | Yes |
Supported File Format | ||
Native XML | Yes | Yes |
tcpdump/Wireshark pcap | Yes | Yes |
Raw data | Yes | Yes |
Property format | No | Yes |
File format conversion | Limited formats | All supported formats |
UAP (User Application Profile) | ||
Standard (common version) | Yes | Yes |
Standard (rarely used version) | No | Yes |
Proprietary | No | Yes |
SDK & Development | ||
ASTERIX decode SDK | No | Note 2 |
Aeronautical database | No | Contact for more info |
-
Special hardware needed to handle RS232/RS485 interface with HDLC protocol. ↩
-
Please refer to libasterix. ↩